Back
DH
DePIN Hub
$DEPIN· Marketplace for decentralized hardware
$0.000720
+56.90% (24h)
Market cap
$720K
24h volume
$1.2M
Liquidity
$208.6K
Holders
3.9K
Live
▲ +59.50%Recent trades
| Type | SOL | DEPIN | Trader | Age |
|---|---|---|---|---|
| Buy | 4.44 | 1M | vMik…H8p4 | 8s |
| Buy | 1.25 | 286.5K | naYD…utP8 | 43s |
| Sell | 11.82 | 2.7M | X28B…nAgj | 38s |
| Buy | 6.19 | 1.4M | enZx…GX1z | 1m |
| Buy | 2.75 | 630.2K | L653…toLt | 2m |
| Sell | 1.83 | 419.4K | Xgr1…X1WB | 2m |
| Sell | 2.02 | 462.9K | Xtfj…aijN | 2m |
| Sell | 3.30 | 756.3K | 35AY…Zr6y | 5m |
| Sell | 3.28 | 751.7K | BZ1d…JfP1 | 6m |
| Buy | 11.89 | 2.7M | DtWL…Xi1o | 4m |
| Buy | 7.06 | 1.6M | 9G7S…Scr6 | 5m |
| Sell | 7.56 | 1.7M | XUcx…un4t | 7m |
| Sell | 10.74 | 2.5M | q871…fAVQ | 9m |
| Buy | 8.08 | 1.9M | TFi1…jmvK | 9m |
| Buy | 4.97 | 1.1M | bGqs…e7P3 | 4m |
| Sell | 10.91 | 2.5M | Hb2R…8vYF | 6m |
| Sell | 8.45 | 1.9M | QqBN…aNjn | 7m |
| Sell | 2.78 | 637.1K | DGQW…5yRR | 7m |
Bonding curve
53%When the curve fills, 47% to go, liquidity migrates to a DEX pool and locks automatically.