Back
EC
EchoFeed
$ECHO· Decentralized oracle for social signals
$0.003100
+311.50% (24h)
Market cap
$3.1M
24h volume
$4.5M
Liquidity
$415.8K
Holders
1.6K
Live
▲ +317.76%Recent trades
| Type | SOL | ECHO | Trader | Age |
|---|---|---|---|---|
| Buy | 3.34 | 177.8K | CmWk…ij6b | 8s |
| Sell | 11.07 | 589.2K | troY…Nikp | 1m |
| Buy | 11.49 | 611.6K | Va55…eLYm | 1m |
| Buy | 11.03 | 587.1K | VrnZ…LUHB | 1m |
| Sell | 5.27 | 280.5K | fkyp…sN78 | 3m |
| Sell | 4.57 | 243.2K | 3RsE…4yQt | 1m |
| Buy | 0.19 | 10.1K | 6TjM…W3hd | 1m |
| Buy | 6.92 | 368.3K | uu9t…Q7q3 | 4m |
| Sell | 10.57 | 562.6K | eLov…5KoW | 6m |
| Buy | 4.14 | 220.4K | 22mB…Ubjf | 4m |
| Buy | 11.21 | 596.7K | Un12…9hbR | 2m |
| Sell | 7.11 | 378.4K | NNXA…tNfZ | 5m |
| Sell | 4.07 | 216.6K | AxDx…Y2xQ | 10m |
| Sell | 9.36 | 498.2K | UF25…CMYs | 4m |
| Sell | 5.64 | 300.2K | ZcN6…hnWp | 12m |
| Sell | 11.53 | 613.7K | inkK…4pjN | 8m |
| Buy | 3.41 | 181.5K | vw3q…6igg | 13m |
| Sell | 9.95 | 529.6K | PfYr…gUwN | 7m |
Bonding curve
85%When the curve fills, 15% to go, liquidity migrates to a DEX pool and locks automatically.