Back
GR
GridMind
$GRID· Agentic compute marketplace
$0.000860
+74.30% (24h)
Market cap
$860K
24h volume
$752.9K
Liquidity
$233.7K
Holders
871
Live
▲ +78.66%Recent trades
| Type | SOL | GRID | Trader | Age |
|---|---|---|---|---|
| Sell | 8.50 | 1.6M | brmf…cTiz | 8s |
| Sell | 4.10 | 786.6K | awqK…Lv1H | 28s |
| Sell | 5.98 | 1.1M | GF7z…6GYM | 1m |
| Buy | 9.78 | 1.9M | ZnPf…XV32 | 58s |
| Buy | 8.18 | 1.6M | WNjT…UTzx | 1m |
| Buy | 8.68 | 1.7M | QcS3…Q7MV | 2m |
| Buy | 10.20 | 2M | rSdA…odpk | 3m |
| Sell | 0.80 | 153.5K | hvZb…E8EC | 6m |
| Buy | 2.24 | 429.8K | xJYp…Fm9w | 3m |
| Buy | 9.26 | 1.8M | soTk…knrR | 5m |
| Buy | 8.57 | 1.6M | gJan…XBig | 7m |
| Buy | 9.70 | 1.9M | Zre8…N5bZ | 9m |
| Buy | 9.58 | 1.8M | 2gQv…eMev | 9m |
| Buy | 9.33 | 1.8M | 5tCG…thz7 | 8m |
| Sell | 8.35 | 1.6M | 3KWo…y1Zn | 12m |
| Buy | 10.35 | 2M | 7z2p…dZi5 | 13m |
| Buy | 8.36 | 1.6M | adGn…tKZK | 4m |
| Sell | 9.76 | 1.9M | sNvq…C5uF | 11m |
Bonding curve
51%When the curve fills, 49% to go, liquidity migrates to a DEX pool and locks automatically.