Back
LP
Lumen Pay
$LUMEN· Stablecoin payroll for global teams
$0.001650
+88.20% (24h)
Market cap
$1.7M
24h volume
$1.9M
Liquidity
$481.7K
Holders
1.1K
Live
▲ +89.67%Recent trades
| Type | SOL | LUMEN | Trader | Age |
|---|---|---|---|---|
| Buy | 0.80 | 80K | 1N5g…J9Gu | 8s |
| Buy | 7.08 | 708K | Hy7j…hmby | 54s |
| Buy | 4.21 | 421K | yNfb…ZzZ8 | 1m |
| Buy | 6.04 | 604K | 7A5B…1Mr5 | 1m |
| Buy | 8.48 | 848K | iimK…7KN5 | 2m |
| Buy | 1.70 | 170K | eL5f…k2K7 | 2m |
| Buy | 1.25 | 125K | T1G4…AieG | 2m |
| Buy | 6.00 | 600K | jPF9…vD5C | 3m |
| Sell | 11.11 | 1.1M | 1L9Y…V7x2 | 3m |
| Sell | 1.41 | 141K | kyGC…wKR1 | 6m |
| Sell | 9.39 | 939K | afWK…NAhZ | 6m |
| Sell | 0.38 | 38K | 2EVY…Z5eY | 5m |
| Sell | 6.98 | 698K | 1Lye…SVo6 | 10m |
| Sell | 4.88 | 488K | qkUN…MW9e | 3m |
| Sell | 6.00 | 600K | WTQJ…Q92X | 10m |
| Sell | 1.07 | 107K | kDyj…gNUE | 7m |
| Buy | 1.33 | 133K | rmZm…cqCK | 10m |
| Sell | 3.60 | 360K | 3vkV…tFwL | 15m |
Bonding curve
79%When the curve fills, 21% to go, liquidity migrates to a DEX pool and locks automatically.