Back
NN
Nova NFT
$NOVA· Composable, royalty-true creator tooling
$0.000510
+23.10% (24h)
Market cap
$510K
24h volume
$554.9K
Liquidity
$112.5K
Holders
131
Live
▲ +24.51%Recent trades
| Type | SOL | NOVA | Trader | Age |
|---|---|---|---|---|
| Buy | 2.27 | 734.4K | 2UtV…asgN | 8s |
| Sell | 10.20 | 3.3M | Dpwj…GKUA | 26s |
| Buy | 6.50 | 2.1M | nS4j…LCZq | 44s |
| Buy | 3.71 | 1.2M | 4EsZ…fiJ2 | 1m |
| Buy | 8.39 | 2.7M | t8A9…Y9wD | 3m |
| Buy | 5.00 | 1.6M | NQpp…7DpR | 4m |
| Buy | 8.12 | 2.6M | gbDi…taXz | 5m |
| Sell | 1.16 | 375.3K | sDwX…uxMr | 6m |
| Sell | 11.38 | 3.7M | 5e1Y…29xk | 5m |
| Sell | 0.94 | 304.1K | gkyS…m9q7 | 5m |
| Buy | 11.54 | 3.7M | wGPB…UNNQ | 4m |
| Sell | 4.64 | 1.5M | JuGc…fo7v | 4m |
| Sell | 9.57 | 3.1M | Fx5Q…9SS4 | 9m |
| Buy | 8.57 | 2.8M | 5gN1…EzqS | 10m |
| Buy | 3.28 | 1.1M | bSY6…NnL1 | 10m |
| Sell | 10.59 | 3.4M | 96fF…d6vf | 13m |
| Sell | 6.47 | 2.1M | NjfZ…1i3e | 5m |
| Sell | 11.38 | 3.7M | 1Q2T…KMdA | 15m |
Bonding curve
73%When the curve fills, 27% to go, liquidity migrates to a DEX pool and locks automatically.