Back
QU
Questline
$QUEST· Gamified onboarding for any dApp
$0.000940
-12.40% (24h)
Market cap
$940K
24h volume
$683.7K
Liquidity
$202.4K
Holders
3K
Live
▼ -15.24%Recent trades
| Type | SOL | QUEST | Trader | Age |
|---|---|---|---|---|
| Sell | 10.72 | 1.9M | Thsq…PBT6 | 8s |
| Buy | 8.55 | 1.5M | M1FP…i73P | 26s |
| Buy | 0.19 | 33.4K | kSEr…EYwX | 1m |
| Sell | 0.51 | 89.5K | pQPM…GbAJ | 1m |
| Sell | 1.55 | 272.1K | QNsB…1qoM | 3m |
| Sell | 2.78 | 488K | zJPx…HhtX | 4m |
| Sell | 11.56 | 2M | mDwg…Mvq3 | 5m |
| Buy | 1.32 | 231.7K | Jq9s…JKVu | 6m |
| Sell | 9.69 | 1.7M | QWG6…Kqek | 6m |
| Sell | 11.68 | 2.1M | kMsV…tntC | 5m |
| Buy | 3.88 | 681.1K | MwcM…Lxzc | 3m |
| Buy | 2.15 | 377.4K | aMPJ…gaVV | 9m |
| Sell | 7.79 | 1.4M | 1Cop…1s2s | 9m |
| Sell | 3.38 | 593.3K | 5nTm…kf34 | 4m |
| Sell | 3.75 | 658.2K | t8jj…TYii | 12m |
| Sell | 11.12 | 2M | Wtso…4C6Z | 6m |
| Sell | 6.43 | 1.1M | uNcZ…bRV5 | 4m |
| Sell | 10.57 | 1.9M | FZVz…VxVb | 9m |
Bonding curve
67%When the curve fills, 33% to go, liquidity migrates to a DEX pool and locks automatically.