Back
SO
SolForge
$FORGE· On-chain CI/CD for Solana programs
$0.002400
+142.60% (24h)
Market cap
$2.4M
24h volume
$3.1M
Liquidity
$512.1K
Holders
888
Live
▲ +144.82%Recent trades
| Type | SOL | FORGE | Trader | Age |
|---|---|---|---|---|
| Buy | 4.74 | 325.9K | Pf9i…sQpi | 8s |
| Buy | 11.50 | 790.6K | DkxX…yuRh | 48s |
| Buy | 5.02 | 345.1K | Dthp…gxST | 1m |
| Buy | 4.76 | 327.3K | 3bft…zMt3 | 2m |
| Sell | 5.77 | 396.7K | mA1x…PNNB | 1m |
| Sell | 9.50 | 653.1K | LA2w…ySHd | 1m |
| Sell | 2.78 | 191.1K | YifL…VNze | 2m |
| Sell | 11.87 | 816.1K | 45gs…e9Y5 | 4m |
| Sell | 7.84 | 539K | Sbob…Kd3m | 4m |
| Buy | 2.82 | 193.9K | qs9W…mnNS | 3m |
| Sell | 2.58 | 177.4K | aJ1P…BMF2 | 8m |
| Sell | 3.45 | 237.2K | PcG3…dzrK | 6m |
| Sell | 3.65 | 250.9K | fizs…W7zx | 9m |
| Buy | 0.25 | 17.2K | Sjyx…Pup3 | 4m |
| Sell | 2.86 | 196.6K | sMWz…SnJk | 10m |
| Sell | 6.01 | 413.2K | Smtc…7buj | 13m |
| Sell | 5.38 | 369.9K | wNqU…EK56 | 13m |
| Buy | 1.71 | 117.6K | jwrq…g6Hf | 6m |
Bonding curve
76%When the curve fills, 24% to go, liquidity migrates to a DEX pool and locks automatically.