Back
YI
YieldNest
$NEST· Risk-scored vaults for Solana DeFi
$0.000480
-6.70% (24h)
Market cap
$480K
24h volume
$734.9K
Liquidity
$100.1K
Holders
3.8K
Live
▼ -8.16%Recent trades
| Type | SOL | NEST | Trader | Age |
|---|---|---|---|---|
| Sell | 1.71 | 587.8K | gacv…nekr | 8s |
| Buy | 6.61 | 2.3M | HWGk…Czcr | 30s |
| Sell | 0.73 | 250.9K | Pujx…NAgL | 1m |
| Buy | 5.51 | 1.9M | YXgn…3sxh | 2m |
| Buy | 10.75 | 3.7M | NuJr…MfQv | 2m |
| Buy | 0.92 | 316.3K | wSHj…HjbM | 3m |
| Buy | 4.98 | 1.7M | nzVF…BaA7 | 4m |
| Sell | 10.76 | 3.7M | kkRd…Et9z | 3m |
| Buy | 11.86 | 4.1M | QHgE…74PF | 5m |
| Buy | 10.78 | 3.7M | TFVn…QzYU | 5m |
| Sell | 7.29 | 2.5M | R6yP…2Aeu | 7m |
| Sell | 11.19 | 3.8M | DVaA…1Vnb | 6m |
| Buy | 10.64 | 3.7M | 7tdo…jBpH | 10m |
| Buy | 11.38 | 3.9M | Gj9u…YXhz | 10m |
| Buy | 3.93 | 1.4M | A7aL…pJ6j | 3m |
| Sell | 1.95 | 670.3K | boaD…Q8m3 | 5m |
| Buy | 5.93 | 2M | xhkF…6hx2 | 9m |
| Sell | 9.51 | 3.3M | 4Wbu…7T8w | 11m |
Bonding curve
65%When the curve fills, 35% to go, liquidity migrates to a DEX pool and locks automatically.